NWP Awarded
There is no application process for these awards; NWP nominates the recipients.
These awards are based on standard scholarship criteria and do not require an application. Selection is made through the Awards Office in collaboration with student records and/or faculty.
Program Specific
Filter by Program
Search: Show:
Showing 1 to 10 of 51 records
Award Name | Program | Criteria | No. of | Value |
---|---|---|---|---|
Tonya Durden Memorial Scholarship NWP Alumni Foundation Board of Directors | ACAD | Earned the highest academic standing in either Grade 10, 11, or 12. | 1 | 350 |
Kenneth Hamelin Memorial Award Department of Upgrading | ACAD | Department nominates a student who has demonstrated a strong desire for self-improvement, shown maturity, and exhibits a positive attitude. | 1 | 500 |
Academic Upgrading Student of the Year Award Department of Upgrading | ACAD | Selection based on good academic performance, class spirit, leadership, and attendance. Community involvement is an asset but not a requirement. Department nominated. | 1 | 500 |
Darren Stamp Memorial Achievement Award Family and Friends in Memory of Darren Stamp | ACAD | Second year student. Selection will be based on the demonstration of a mature positive attitude and significant academic improvement. | 1 | 1000 |
Alberta Women's Institutes - Susan B Stewart Award Alberta Women's Institute - Susan B Stewart Award | AHF | Available to a 1st year Veterinary Technology student who the instructors deem most worthy. It should take into consideration effort, participation, attention in class, teamwork, and various other things. It is not necessarily to go to the student with the highest grades. | 1 | 300 |
Fiona Cameron Memorial Award Fiona Cameron Memorial | AHF | Available to a graduating student of the Veterinary Technologyy program who exhibits the following humanitarian character traits for which Fiona Cameron was known, respected and loved, compassion, works well with classmates, dependable, thinks of others before herself, team-player, enthusiastic, never complains. Also, awarded on the basis of academic achievement in Parasitology, Laboratory Animal, Communications, and Medical/Surgical Nursing Labs. 03 Jun 2020 - Value changed to $350 as approved by CR | 1 | 350 |
Alberta Veterinary Medical Association Award Alberta Veterinary Medical Association | AHF | Available to a second year student in the Animal Health Technology program. Awarded on the basis of the greatest improvement during the first year, academic achievement, enthusiasm, professional demeanor, and class participation. | 1 | 500 |
Peace River Livestock Association Award Peace River Livestock Association | AHF | Available to students in the Veterinary Technology program. Awarded on the basis of satisfactory academic achievement, and an aptitude in livestock-oriented studies. Applicants must be Canadian citizens and a resident of the north Peace area. | 1 | 500 |
Purina Award for IBPOC Students in Animal Health Technology Nestle Purina PetCare Canada | AHF | This award was created by Nestle Purina PetCare Canada to support Indigenous, Black, and People of Colour (IBPOC) students pursuing their education in Veterinary Technology at Northwestern Polytechnic. This award will help address systemic inequities and increase access and participation of IBPOC students in Animal Health Technology. This award is available to a 2nd year or graduating Animal Health Technology student who the instructors deem most worthy. It should take into consideration effort, participation, attention in class, teamwork, and expressed interest in companion animal nutrition. | 1 | 500 |
Dave Gainer Memorial Award | Automotive Service Technician, APMOM | The recipient must be a mature student enrolled in 3rd period Automotive Service Technician Apprenticeship program. Must demonstrate good in-class communication, a good attitude, and sense of humour. The recipient should be a student who commutes daily to attend class, or needs to maintain a second residence while in training. The recipient may also be a student who had discovered their initial career choice was not the right one, but becoming an AST is their destiny. | 1 | 0 |
Not Program Specific
Search: Show:
Showing 6 of 6 records
Award Name | Program | Criteria | No. of | Value |
---|---|---|---|---|
Dafrha Developments Award Golden Villa Developments | Any | Any post-secondary level of studies. Awarded to the student with the highest academic standing in two courses of Sociology. In the event of a tie, highest year GPA will be considered. | 1 | 200 |
Fairview Campus Students' Association Award Fairview Campus Students Association | Any | Available to a student at the Fairview campus. Awarded on the basis of academic achievement, extra-curricular involvement, and a favourable student image. | 1 | 1000 |
Golden Villa Developments Award Golden Villa Developments | Any | Highest grade in a full-year equivalent History course. In the event of a tie, GPA for the year will be considered. | 1 | 200 |
Anderson Memorial Scholarship Dr. Henry N & Birgit Anderson | Any | Awarded to the student with the highest academic standing upon completion of year one and continuing full-time into year two at NWP. | 1 | 1000 |
John Bernard Tissington Award Golden Villa Developments | Any | Highest grade in Philosophy. Preference given to a student taking 6 credits in Philosophy. In the event that no student has completed 6 credits, a student completing 3 credits will be considered. In the event of a tie, highest year GPA will be considered. | 1 | 500 |
Terri-lea O'Neil Memorial Award Family and Friends | Any | Available to a female athlete who has achieved the highest academic standing while participating on a Wolves team. | 1 | 250 |