Dual Credit Courses
Please note that the Dual Credit courses available vary within each school district. If you are unsure which courses are approved for your school district, please contact DualCredit@nwpolytech.ca.
NWP Course |
High School Credits |
Pre/Co Requisites |
Applicable NWP Program |
AN1010 Introductory Anthropology 3 (3-0-0) UT | Updated Mapping Required (formerly 3 – SSN 3175) | Eng 30-1 in progress or complete | University Studies |
EP3020 Learning and Development in Childhood 3 (3-0-0) UT | Mapping Required | English 30-1 in progress or completed | Education; University Studies |
MA1130 Elementary Calculus 3 (3-2-0) UT | PSI3035 -Elementary Calculus One | Math 30-1 in progress or complete (>80%) | University Studies |
MI1330 Medical Microbiology for Health Care Professionals 3 (3-0-0) UT | Mapping Required | English 30-1 in progress or completed Biology 30 completed | Bachelor of Science in Nursing |
NT1521 Introduction to Cree 3 (4-0-1) UT | PSI3032 – Introductory Cree 1 (5cr) | Eng 20-1 or 20-2 completed by end of academic year | University Studies |
PE1000 Structural Anatomy 3 (3-0-2) UT | Updated Mapping Required (formerly 7 – HCS 1050, 1060, 1070, 1080, 2050, 2060, 2070) | either Bio 30 or Science 30 complete or in progress | Kinesiology Diploma & UT, Personal Trainer Diploma Applicable towards BSCN |
PE1015 Essentials of Human Physiology 3 (3-0-0) UT | Updated Mapping Required (formerly 6 – HCS 1050, 1060, 1070, 1080, 2060, 2070) | either Bio 30 or Science 30 complete or in progress | Kinesiology Diploma & UT, Personal Trainer Diploma Applicable towards BSCN |
PE1210 Introduction to Personal Fitness 3 (3-0-1) UT | Mapping Required | Bio 20 | Kinesiology Diploma & UT, Personal Trainer Diploma |
PE2420 Introduction to Nutrition for Exercise and Performance 3 (3-0-0) UT | Updated Mapping Required (formerly 4 – HSS 1020, REC 2010, 2950, 3950) | Bio 30, Eng 30-1 in progress or complete |
Kinesiology Diploma & Personal Trainer Diploma University Studies |
PE2930 Introduction to the Movement Activities of Children 3 (0-3-0) UT | Mapping Required | Eng 30-1 in progress or complete and one of Bio 20, Science 20, or PE 20 complete | Kinesiology/Education Combined Degree Education & Kinesiology Elective |
PY1040 Basic Psychological Processes 3 (3-0-0) UT | PSI3033 – Basic Psychological Processes | Eng 30-1 in progress or complete | University Studies |
PY1050 Social and Individual Behavior 3 (3-0-0) UT | PSI3034 – Social & Individual Behavior | PY1040, Eng 30-1 | University Studies |
SO1000 Introductory Sociology 3 (3-0-0) UT | Updated Mapping Required (formerly 6 – SSN 2177, 3176) | Eng 30-1 in progress or complete | University Studies |
Business Administration & Office Professional |
|||
BA1150 Computers in Business 3 (3-0-0) UT | PSI3266 – Intro to Computers in Business | Eng 20-1 or 20-2 | Business Administration Certificate, Diploma, and Bachelor of Business Administration |
BA1050 Business Mathematics 3 (3-01-1) UT | Mapping Required | Math 20-1 or 20-2 (>60%), Eng 30-1 or 30-2 in-progress or complete | Business Administration Certificate, Diploma, and Bachelor of Business Administration |
BA1010 Business Communications 3 (3-1-0) UT | PSI3099 – Business Communications | Eng 20-1 or 20-2 (>80%) | Business Administration Certificate, Diploma, and Bachelor of Business Administration |
BA1380 Organizational Behavior I 3 (3-0-0) UT | PSI3189 – Organizational Behavior | Eng 30-1 or 30-2 in progress or complete | Business Administration Certificate, Diploma, and Bachelor of Business Administration |
BA1090 Introduction to Marketing 3 (3-0-0) UT | PSI3164 – Introduction to Marketing | Eng 30-1 or 30-2 completed by end of academic year | Business Administration Certificate, Diploma, and Bachelor of Business Administration |
BA1110 Introduction to Accounting 3 (3-0-1) UT | PSI3071 – Introduction to Financial Accounting | Math 20-1 or 20-2 (>60%), Eng 30-1 or 30-2 in-progress or complete |
Business Administration Certificate, Diploma and Bachelor of Business Administration *Some institutions require both BA1110 and BA1120 to transfer 3 credits, see ACAT |
MG 2000 Principles of Management 3 (3-0-0) UT | Mapping Required | Eng 20-1 or 20-2 (>80%) | Business Administration Certificate, Diploma, and Bachelor of Business Administration |
OA1030 Business Communications I 3 (3-0-2) UT | Updated Mapping Required (formerly 3 - MAM 1030, 2060, 3080) | Eng 20-1 or 20-2 | Office Professional Certificate |
OA1085 Office Finance 3 (3-0-1) | Mapping Required | Math 20-1, 20-2, or 20-3, Eng 20-1 or 20-2 | Office Professional Certificate |
Early Learning and Child Care |
|||
CD1000 Child Development I 3 (3-0-0) | Updated Mapping Required (formerly 6 – CCS 3110, 3120, 3130, 3140, 3150, HCS 3040) | Eng 20-1 or 30-1 or 30-2 in progress or complete | Early Learning and Child Care |
CD1020 Health, Nutrition and Safety 2 (3-0-0) | Updated Mapping Required (formerly 3 – HSS 1010, 1020, 2020) | Eng 20-1 or 30-1 or 30-2 in progress or complete | Early Learning and Child Care |
Computer Science |
|||
CS1010 Introduction to Computing 3 (3-0-3) UT | Updated Mapping Required (formerly 5 - NET 1010, 3030, CSE 1010, 1110, 1120) | Eng 30-1 and Math 30-1 completed by end of academic year | Computer Systems Technology Certificate, Bachelor of Computing Science |
CS1140 Introduction to Computing Science 3 (3-0-3) UT | Updated Mapping Required (formerly 5 - CSE 2110, 2120, 3110, 3120, 3130) | Eng 30-1 and Math 30-1 completed by end of academic year | Computer Systems Technology Certificate and Diploma, Bachelor of Computing Science |
CS2000 Data Communications and Networking 3 (3-0-2) UT | Updated Mapping Required (formerly 5 - NET 2030, 2050, 2060, 2110, 3080) | Eng 30-1 and Math 30-1 completed by end of academic year | Computer Systems Technology Certificate and Diploma |
CS2210 Introduction to PC Hardware Systems and Configuration 3 (2-0-2) UT | Required (formerly 5 - NET 2020, 2040, 2070, 3050, 3100) | Eng 30-1 and Math 30-1 completed by end of academic year | Computer Systems Technology Certificate and Diploma |
Harley-Davidson® Technician |
|||
HD210 Harley-Davidson® Theory 7 (10-0-0) | Updated Mapping Required (formerly 15 - WDA 3900, 3401, 3403, 3406, 3407, 3408, 3411, 3413, 3415, 3420 3423, 3427, 3429, 3432, 3437) |
Eng 10-1 or 10-2 Math 10C or 10-3 Must have completed requirements to graduate |
Harley-Davidson® Technician Certificate *Alberta residents must plan to continue onto a Motorcycle Mechanic Apprenticeship to gain employment. *This is a full-time program, located on the Fairview Campus. Students must complete all courses in the same semester. |
HD260 Harley-Davidson® Shop 7 (0-0-20) | |||
HD270 Harley-Davidson® Independent Study 3 (0-5-0) |
Important Notes
- 3 (3-0-0) = # of Credits (Lecture hours/week - Seminar hours/week - Lab hours/week)
- Fall Semester runs September to December
- Winter semester runs January to April
- Please check course schedules and delivery methods here.
- UT = University Transfer
Course transferability varies. Please visit Transfer Alberta to view transferability pathways.
Always discuss your transfer plans with an Academic Advisor. Call 780-539-2911 or 1-888-539-4772 to book an appointment.
Questions?
Please contact dualcredit@NWpolytech.ca, 780.539.2050, or 1.888.539.4772