Apprenticeship Tuition and Fees
2024/25 Costs |
|||||
---|---|---|---|---|---|
Class Length | Tuition | NWP Fees | NWPSA Fees FV / GP | Shop Material | Total FV / GP |
6 weeks | $793.20 | $201.18 | $63.78 / $68.76 | $91.00 | $1149.16 / $1154.14 |
8 weeks | $1,057.60 | $268.20 | $85.04 / $91.68 | $91.00 | $1501.88 / $1508.52 |
10 weeks | $1,322.00 | $335.30 | $106.30 / $114.60 | $91.00 | $1854.60 / $1862.90 |
12 weeks | $1,586.40 | $402.36 | $127.56 / $137.52 | $91.00 | $2207.32 / $2217.28 |
The fees for apprenticeship programs are structured differently than fees for credit programs. The fees for apprenticeship students are fees are assessed on a per course basis, unless otherwise noted.
NWP Fees |
|
---|---|
Shop Materials Fee | $91.00 |
Student Services Fee | $18.75/week |
Mental Health Services Fee | $6.13/week |
Wellness Fee | $4.65/week |
Students' Association - Grande Prairie | $11.46/week |
Students' Association - Fairview | $10.63/week |
Technology Fee | $4.00/week |
Student Services Fees Fees
This fee covers administrative costs of processing registrations, updating accounts, and completing other administrative tasks related to Apprenticeship programs.
Mental Health Services Fee
This fee supports the provision of mental health services available to students, including on-campus counselling, 24/7 access to My Student Support Program, mental health events and workshops.
Wellness Fee
This fee supports the provision of recreation and wellness services, access to recreation and sport facilities, and the administrative support for these services, including varsity athletics, group classes, fitness activities, and special events.
Students' Association Fee
The Students' Association sets this fee, which is assessed by our institution upon registration. This fee is due and payable under the same terms and conditions as tuition fees.
For more information on the Students' Association Fee or the Student Health and Dental Plan, contact the Students' Association Office at 780-539-2962, or visit the Students' Association website.
Trade | Class Code | Amount | Start Date | End Date |
Automotive Service Technician | ||||
Automotive Service Technician 1 | 121000 | $1,501.88 | 3-Sep-24 | 25-Oct-24 |
Automotive Service Technician 1 | 120999 | $1,501.88 | 6-Jan-25 | 28-Feb-25 |
Automotive Service Technician 1 | 120998 | $1,501.88 | 28-Apr-25 | 20-Jun-25 |
Automotive Service Technician 2 | 121002 | $1,501.88 | 28-Oct-24 | 20-Dec-24 |
Automotive Service Technician 2 | 121001 | $1,501.88 | 3-Mar-25 | 25-Apr-25 |
Automotive Service Technician 3 | 121004 | $1,501.88 | 3-Sep-24 | 25-Oct-24 |
Automotive Service Technician 3 | 122102 | $1,501.88 | 6-Jan-25 | 28-Feb-25 |
Automotive Service Technician 3 | 122100 | $1,501.88 | 28-Apr-25 | 20-Jun-25 |
Automotive Service Technician 4 | 121005 | $1,501.88 | 28-Oct-24 | 20-Dec-24 |
Automotive Service Technician 4 | 122101 | $1,501.88 | 3-Mar-25 | 25-Apr-25 |
Carpenter | ||||
Carpenter 1 | 121151 | $1,501.88 | 3-Sep-24 | 25-Oct-24 |
Carpenter 1 | 122035 | $1,501.88 | 3-Mar-25 | 25-Apr-25 |
Carpenter 2 | 121152 | $1,501.88 | 28-Apr-25 | 20-Jun-25 |
Carpenter 3 | 121153 | $1,501.88 | 28-Oct-24 | 20-Dec-24 |
Carpenter 4 | 122049 | $1,501.88 | 6-Jan-25 | 28-Feb-25 |
Gasfitter Common | ||||
Gasfitter Common includes 1st period: Gasfitter Class A & Class B, Plumber, Steamfitter-Pipefitter & Sprinkler Systems Installer | ||||
Gasfitter Common 1 | 121636 | $1,501.88 | 3-Sep-24 | 25-Oct-24 |
Gasfitter Common 1 | 121637 | $1,501.88 | 28-Oct-24 | 20-Dec-24 |
Gasfitter Common 1 | 122037 | $1,501.88 | 3-Mar-25 | 25-Apr-25 |
Gasfitter Class A | ||||
Gasfitter - Class A 3 | 121844 | $1,501.88 | 28-Apr-25 | 20-Jun-25 |
Heavy Equipment Technician | ||||
Heavy Equipment Technician 1 | 121007 | $1,501.88 | 3-Sep-24 | 25-Oct-24 |
Heavy Equipment Technician 1 | 121008 | $1,501.88 | 28-Oct-24 | 20-Dec-24 |
Heavy Equipment Technician 1 | 121009 | $1,501.88 | 6-Jan-25 | 28-Feb-25 |
Heavy Equipment Technician 1 | 121010 | $1,501.88 | 3-Mar-25 | 25-Apr-25 |
Heavy Equipment Technician 1 | 122109 | $1,501.88 | 28-Apr-25 | 20-Jun-25 |
Heavy Equipment Technician 2 | 121015 | $1,501.88 | 3-Sep-24 | 25-Oct-24 |
Heavy Equipment Technician 2 | 121017 | $1,501.88 | 28-Oct-24 | 20-Dec-24 |
Heavy Equipment Technician 2 | 121014 | $1,501.88 | 6-Jan-25 | 28-Feb-25 |
Heavy Equipment Technician 2 | 121016 | $1,501.88 | 3-Mar-25 | 25-Apr-25 |
Heavy Equipment Technician 2 | 122110 | $1,501.88 | 28-Apr-25 | 20-Jun-25 |
Heavy Equipment Technician 3 | 121022 | $1,501.88 | 3-Sep-24 | 25-Oct-24 |
Heavy Equipment Technician 3 | 121020 | $1,501.88 | 28-Oct-24 | 20-Dec-24 |
Heavy Equipment Technician 3 | 121021 | $1,501.88 | 6-Jan-25 | 28-Feb-25 |
Heavy Equipment Technician 3 | 122036 | $1,501.88 | 3-Mar-25 | 25-Apr-25 |
Heavy Equipment Technician 3 | 122111 | $1,501.88 | 28-Apr-25 | 20-Jun-25 |
Heavy Equipment Technician 4 | 121026 | $1,501.88 | 3-Sep-24 | 25-Oct-24 |
Heavy Equipment Technician 4 | 121025 | $1,501.88 | 28-Oct-24 | 20-Dec-24 |
Heavy Equipment Technician 4 | 121027 | $1,501.88 | 3-Mar-25 | 25-Apr-25 |
Heavy Equipment Technician 4 | 122112 | $1,501.88 | 28-Apr-25 | 20-Jun-25 |
Motorcycle Mechanic | ||||
Motorcycle Mechanic 1 | 120893 | $1,501.88 | 3-Mar-25 | 25-Apr-25 |
Motorcycle Mechanic 2 | 120895 | $1,501.88 | 3-Sep-24 | 25-Oct-24 |
Motorcycle Mechanic 3 | 120896 | $1,149.16 | 4-Nov-24 | 13-Dec-24 |
Motorcycle Mechanic 4 | 120898 | $1,149.16 | 6-Jan-25 | 14-Feb-25 |
Plumber | ||||
Plumber 2 | 121665 | $1,501.88 | 28-Oct-24 | 20-Dec-24 |
Plumber 3 | 122050 | $1,501.88 | 6-Jan-25 | 28-Feb-25 |
Plumber 4 | 121666 | $1,501.88 | 3-Mar-25 | 25-Apr-25 |
Steamfitter Pipefitter | ||||
Steamfitter Pipefitter 2 | 121579 | $1,501.88 | 3-Sep-24 | 25-Oct-24 |
Steamfitter Pipefitter 3 | 121580 | $1,501.88 | 6-Jan-25 | 28-Feb-25 |
Steamfitter Pipefitter 4 | 121581 | $1,501.88 | 3-Mar-25 | 25-Apr-25 |
Welder | ||||
Welder 1 | 121235 | $1,501.88 | 28-Oct-24 | 20-Dec-24 |
Welder 1 - GP | 122068 | $1,508.52 | 6-Jan-25 | 28-Feb-25 |
Welder 1 | 122103 | $1,501.88 | 3-Mar-25 | 25-Apr-25 |
Welder 1 - GP | 122105 | $1,508.52 | 28-Apr-25 | 20-Jun-25 |
Welder 2 | 121237 | $1,501.88 | 3-Sep-24 | 25-Oct-24 |
Welder 2 - GP | 121845 | $1,508.52 | 28-Oct-24 | 20-Dec-24 |
Welder 2 | 122039 | $1,501.88 | 6-Jan-25 | 28-Feb-25 |
Welder 2 - GP | 122106 | $1,508.52 | 3-Mar-25 | 25-Apr-25 |
Welder 2 | 122107 | $1,501.88 | 28-Apr-25 | 20-Jun-25 |
Welder 3 | 121239 | $1,501.88 | 3-Sep-24 | 25-Oct-24 |
Welder 3 | 122108 | $1,501.88 | 3-Mar-25 | 25-Apr-25 |
Electrician | ||||
Electrician 1 | 122041 | $1,508.52 | 3-Sep-24 | 25-Oct-24 |
Electrician 1 | 122042 | $1,508.52 | 28-Oct-24 | 20-Dec-24 |
Electrician 1 | 122043 | $1,508.52 | 6-Jan-25 | 28-Feb-25 |
Electrician 1 | 122044 | $1,508.52 | 3-Mar-25 | 25-Apr-25 |
Electrician 2 | 122045 | $1,508.52 | 3-Sep-24 | 25-Oct-24 |
Electrician 2 | 122046 | $1,508.52 | 28-Oct-24 | 20-Dec-24 |
Electrician 2 | 122047 | $1,508.52 | 3-Mar-25 | 25-Apr-25 |
Electrician 3 | 121345 | $1,508.52 | 28-Oct-24 | 20-Dec-24 |
Electrician 3 | 121344 | $1,508.52 | 6-Jan-25 | 28-Feb-25 |
Electrician 4 | 121346 | $2,217.28 | 9-Sep-24 | 29-Nov-24 |
Electrician 4 | 121348 | $2,217.28 | 24-Mar-25 | 13-Jun-25 |
Industrial Mechanic (Millwright) | ||||
Industrial Mech Millwright 1 | 121744 | $1,508.52 | 3-Sep-24 | 25-Oct-24 |
Industrial Mech Millwright 1 | 122120 | $1,508.52 | 28-Oct-24 | 20-Dec-24 |
Industrial Mech Millwright 1 | 121745 | $1,508.52 | 6-Jan-25 | 28-Feb-25 |
Industrial Mech Millwright 1 | 121746 | $1,508.52 | 28-Apr-25 | 20-Jun-25 |
Industrial Mech Millwright 2 | 121750 | $1,508.52 | 28-Oct-24 | 20-Dec-24 |
Industrial Mech Millwright 2 | 122113 | $1,508.52 | 6-Jan-25 | 28-Feb-25 |
Industrial Mech Millwright 2 | 121749 | $1,508.52 | 3-Mar-25 | 25-Apr-25 |
Industrial Mech Millwright 2 | 121752 | $1,508.52 | 28-Apr-25 | 20-Jun-25 |
Industrial Mech Millwright 3 | 121753 | $1,508.52 | 3-Sep-24 | 25-Oct-24 |
Industrial Mech Millwright 3 | 121754 | $1,508.52 | 6-Jan-25 | 28-Feb-25 |
Industrial Mech Millwright 3 | 122121 | $1,508.52 | 28-Apr-25 | 20-Jun-25 |
Industrial Mech Millwright 4 | 121755 | $1,508.52 | 28-Oct-24 | 20-Dec-24 |
Industrial Mech Millwright 4 | 122119 | $1,508.52 | 3-Mar-25 | 25-Apr-25 |
Instrument Control Technician | ||||
Instrument Control Technician 1 | 121809 | $1,508.52 | 3-Sep-24 | 25-Oct-24 |
Instrument Control Technician 1 | 121808 | $1,508.52 | 3-Mar-25 | 25-Apr-25 |
Instrument Control Technician 1 | 121810 | $1,508.52 | 28-Apr-25 | 20-Jun-25 |
Instrument Control Technician 2 | 121830 | $1,508.52 | 28-Oct-24 | 20-Dec-24 |
Instrument Control Technician 2 | 121829 | $1,508.52 | 6-Jan-25 | 28-Feb-25 |
Parts Technician | ||||
Parts Technician 1 | 121042 | $1,154.14 | 6-Jan-25 | 14-Feb-25 |
Parts Technician 1 | 121043 | $1,154.14 | 28-Apr-25 | 6-Jun-25 |
Parts Technician 2 | 121044 | $1,508.52 | 3-Sep-24 | 25-Oct-24 |
Parts Technician 2 | 121045 | $1,508.52 | 3-Mar-25 | 25-Apr-25 |
Parts Technician 3 | 121046 | $1,154.14 | 12-Nov-24 | 20-Dec-24 |
Welder | ||||
Welder 1 | 121235 | $1,501.88 | 28-Oct-24 | 20-Dec-24 |
Welder 1 - GP | 122068 | $1,508.52 | 6-Jan-25 | 28-Feb-25 |
Welder 1 | 122103 | $1,501.88 | 3-Mar-25 | 25-Apr-25 |
Welder 1 - GP | 122105 | $1,508.52 | 28-Apr-25 | 20-Jun-25 |
Welder 2 | 121237 | $1,501.88 | 3-Sep-24 | 25-Oct-24 |
Welder 2 - GP | 121845 | $1,508.52 | 28-Oct-24 | 20-Dec-24 |
Welder 2 | 122039 | $1,501.88 | 6-Jan-25 | 28-Feb-25 |
Welder 2 - GP | 122106 | $1,508.52 | 3-Mar-25 | 25-Apr-25 |
Welder 2 | 122107 | $1,501.88 | 28-Apr-25 | 20-Jun-25 |
Welder 3 | 121239 | $1,501.88 | 3-Sep-24 | 25-Oct-24 |
Welder 3 | 122108 | $1,501.88 | 3-Mar-25 | 25-Apr-25 |
Please Note: Books/ILM's costs are not included in these amounts, please visit the NWP Bookstore for up-to-date costs.